Past Governors and Directors
The legacy of leadership runs deep in our District. Our past Governors and Directors have been instrumental in driving the vision and growth of our District, ensuring that members are empowered to reach their personal and professional best. These leaders have guided us through times of expansion, innovation, and challenge, consistently prioritizing the values of communication and leadership excellence.
This page is a tribute to these visionary leaders, whose commitment to service, mentorship, and excellence has shaped the vibrant and dynamic District we are today. Explore the history of the individuals who helped forge our path to success and continue to inspire future generations of Toastmasters.
Note: In July 2026, District 4 and large portions of District 57 were combined to form District 205. Past leaders from both districts are shown below.
| Term | Officer (District) | Achievement |
|---|---|---|
| 2025 – 2026 | Nadine Hammer, DTM (4) | |
| Jeffrey Young (57) | ||
| 2024 – 2025 | Roselia Villalobos (4) | |
| Sally Philbin, DTM (57) | ||
| 2023 – 2024 | Mike Fidel, DTM (4) | |
| Ed Cullen, DTM (57) | ||
| 2022 – 2023 | Jennifer Perry-Ruzic, DTM (4) | |
| Carolyn Douglas, DTM (57) | ||
| 2021 – 2022 | Timothy Carlisle, DTM (4) | |
| George Marshall, DTM (57) | ||
| 2020 – 2021 | Kalidas Cheroolil, DTM (4) | |
| Bett Bollhoefer, DTM (57) | ||
| 2019 – 2020 | Kitzzy Avilés, DTM (4) | |
| Kevin Markl, DTM (57) | ||
| 2018 – 2019 | Stefanie Chow, DTM (4) | |
| Diane Pleuss, DTM (57) | Distinguished | |
| 2017 – 2018 | Noemi Gonzalez, DTM (4) | |
| Randie Ellington, DTM (57) | ||
| 2016 – 2017 | Aubrey Carrier, DTM (4) | |
| Steve Taddei, DTM (57) | ||
| 2015 – 2016 | Katherine Pratt, DTM (4) | |
| Teri McDonald, DTM (57) | ||
| 2014 – 2015 | Bina Mehta, DTM (4) | Distinguished |
| William Tod Henry, DTM (57) | Distinguished | |
| 2013 – 2014 | Rita Barber, DTM (4) | Select Distinguished |
| Jean Cunningham, DTM (57) | Distinguished | |
| 2012 – 2013 | Miriam Kojnok, DTM (4) | Select Distinguished |
| Paula Foster, ACS, ALB (57) | ||
| 2011 – 2012 | Jennifer Stephenson, DTM (4) | Distinguished |
| Dave Orris, ACS, ALS (57) | ||
| 2010 – 2011 | Mike Barsul, DTM (4) | Distinguished |
| Dennis Dawson, DTM (57) | ||
| 2009 – 2010 | Henry O. Miller, DTM (4) | Distinguished |
| Gary Wong, ATMS, CL (57) | Select Distinguished | |
| 2008 – 2009 | Tony DeLeon, DTM (4) | Distinguished |
| Ashley Harkness, ACG, ALB (57) | ||
| 2007 – 2008 | Rose Renwick, DTM (4) | |
| Tyree Johnson, ACB/CL (57) | ||
| 2006 – 2007 | Ken Cawley, DTM (4) | Distinguished |
| Abe Ghanbari, DTM (57) | ||
| 2005 – 2006 | Dolores Bergen, DTM (4) | |
| Denise Abero, DTM (57) | Distinguished | |
| 2004 – 2005 | Linda Kenney, DTM (4) | Distinguished |
| Tevis Thompson, Jr., DTM (57) | ||
| 2003 – 2004 | Shirley Farrell – Cowles, DTM (4) | |
| Michael Notaro, DTM (57) | Distinguished | |
| 2002 – 2003 | Charles Butterfield, ATMG (4) | |
| Tammy Chancellor, DTM (57) | ||
| 2001 – 2002 | Tom Dennis, DTM (4) | President’s Distinguished |
| William Meyn, ATMS (57) | ||
| 2000 – 2001 | Randy Preston, ATMS (4) | |
| Cassandra Cockrill, DTM (57) | President’s Distinguished | |
| 1999 – 2000 | Reema Mahamood, DTM (4) | |
| Earleen Norris, DTM (57) | ||
| 1998 – 1999 | Margaret Fagetti, DTM (4) | Distinguished |
| Dennis Dubro (57) | ||
| 1997 – 1998 | Diane Vaughn, DTM (4) | |
| Patrick McManus (57) | ||
| 1996 – 1997 | Carlos Figueroa, DTM (4) | |
| Craig Harrison, DTM (57) | ||
| 1995 – 1996 | Karrie Allen, DTM (4) | |
| James Doyle (57) | ||
| 1994 – 1995 | Joe Madley, ATM (4) | |
| William Meyn (57) | ||
| 1993 – 1994 | Dianne Bryson, DTM (4) | |
| Vivian Faye, DTM (57) | ||
| 1992 – 1993 | Dee Talley, DTM (4) | |
| Judy Parrott (57) | ||
| 1991 – 1992 | Kitty Mason, DTM (4) | |
| Patty-Cole Ulrichs, DTM (57) | Distinguished | |
| 1990 – 1991 | John Fenwick, DTM (4) | President’s Distinguished |
| Al Mangarin, DTM (57) | ||
| 1989 – 1990 | Alan M. Dower, DTM (4) | |
| Paul R. Shotts, DTM (57) | ||
| 1988 – 1989 | Alan Whyte, DTM (4) | President’s Distinguished |
| Kathleen A. Todd, DTM (57) | ||
| 1987 – 1988 | Cheryl Watkins, DTM (4) | Distinguished |
| Marion Keibel, DTM (57) | Select Distinguished | |
| 1986 – 1987 | Susan Swope, ATM (4) | Select Distinguished |
| Ginger Kane, DTM (57) | President’s Distinguished |
| Term | Officer (District) | Achievement |
|---|---|---|
| 1985 – 1986 | Bill Woolfolk, ATM (4) | Distinguished |
| Hank Zwetsloot (57) | Distinguished | |
| 1984 – 1985 | Dan Johnson, ATM (4) | Select Distinguished |
| Beverly Perl Davis (57) | Distinguished | |
| 1983 – 1984 | Wally Rothbart, ATM (4) | |
| Michael Jay (57) | Distinguished | |
| 1983 | Vit Eckersdorf, DTM (served 1/1 – 6/30 (4) |
Distinguished |
| 1982 | Kathryn Kennedy (served 7/1 – 12/31) (4) |
|
| 1982 – 1983 | Thomas Farris (57) | |
| 1981 – 1982 | Art Henderson, ATM (4) | Distinguished |
| Anna Frazier (57) | Distinguished | |
| 1980 – 1981 | Dan Winterburn, DTM (4) | President’s Distinguished |
| Max Coats (57) | Distinguished | |
| 1979 – 1980 | Herb Chow, DTM (4) | Distinguished |
| Hank Nichandros (57) | Distinguished | |
| 1978 – 1979 | Ray Brooks, DTM (4) | Select Distinguished |
| Lynden Davis, DTM (57) | Distinguished | |
| 1977 – 1978 | Robert Neargarder, ATM (4) | President’s Distinguished |
| Lea D. Zajac (57) | Distinguished | |
| 1976 – 1977 | Wil Smith, ATM (4) | Distinguished |
| Ronald I. Wallace (57) | ||
| 1975 – 1976 | Claron Smith, ATM (4) | Distinguished |
| Greg Robinson (57) | ||
| 1974 – 1975 | Phil Lellman (4) | |
| Charles Butler (57) | ||
| 1973 – 1974 | Vit Eckersdorf, ATM (4) | |
| Frank Medcalf (57) | ||
| 1972 – 1973 | Guy V. Ferry, DTM (4) | President’s Distinguished |
| David A. Roberts (57) | ||
| 1971 – 1972 | Robert H. Selover, ATM (4) | |
| Hubert G. Morgan (57) | ||
| 1970 – 1971 | Roger A. Cuadra, ATM (4) | Distinguished |
| Fred Stockinbridge (57) | Distinguished | |
| 1969 – 1970 | William J. Hurley, ATM (4) | Distinguished |
| Donald E. Orput (57) | ||
| 1968 – 1969 | William L. “Bill” Stark (4) | President’s Distinguished |
| Robert E. Wirt (57) | ||
| 1967 – 1968 | Peter S. Hegedus (4) | (Distinguished District recognition began in 1968) |
| Harold Davis (57) | ||
| 1966 – 1967 | Lyle O. Schuelke (4) | |
| Douglas K. McVae (57) | ||
| 1965 – 1966 | James L. Wu, ATM (4) | |
| Charles Holt (57) | ||
| 1964 – 1965 | Dewey Spiker (4) | |
| Nathan Kuper (57) | ||
| 1963 – 1964 | W.K. “Bill” Smith (4) | |
| Joseph O. Selby (57) | ||
| 1962 – 1963 | Mark Rodman (4) | |
| Phil Horton (57) | ||
| 1961 – 1962 | Robert L. Knotts (4) | |
| Bruno Franceschi (57) | ||
| 1960 – 1961 | Robert E. Giesell (4) | |
| Roy Kahn (57) | ||
| 1959 – 1960 | Roger L. Sherman (4) | |
| Gordon A. Dickie (57) | ||
| 1958 – 1959 | John Mackesy (4) | |
| Conrad Wingefeld (57) | ||
| 1957 – 1958 | Robert W. Newell (4) | |
| Lothar Salin (57) | ||
| 1956 – 1957 | Abe S. Miller (4) | |
| 1955 – 1956 | Dale E. Callis (4) | |
| 1954 – 1955 | Benjamin M. Yates (4) | |
| 1953 – 1954 | Joseph Williams (4) | |
| 1952 – 1953 | Terence H. McGowan (4) | |
| 1951 – 1952 | Davis H. Brown (4) | |
| 1950 – 1951 | Harold Dill (4) | |
| 1949 – 1950 | William W. Gill (4) | |
| 1948 – 1949 | Everett K. Kindig (4) | |
| 1947 – 1948 | H. Gabrielson (4) | |
| 1946 – 1947 | Franklin Taylor (4) | |
| 1945 – 1946 | James A. Clark (4) | |
| 1944 – 1945 | Elliott J. Taylor (4) | |
| 1943 – 1944 | Donald L. Bogie (4) | |
| 1942 – 1943 | Albert E. Deasy (4) | |
| 1941 – 1942 | Charles M. Benson (4) | |
| 1940 – 1941 | O.T. Peterson (4) | |
| 1939 – 1940 | B.E. Meyers (4) | |
| 1938 – 1939 | Frederic J. Perry (4) |
