Past Governors and Directors
| Term | Officer (District) | Achievement |
|---|---|---|
| 2025 – 2026 | Nadine Hammer, DTM (4) | |
| Jeffrey Young (56) | ||
| 2024 – 2025 | Roselia Villalobos (4) | |
| Ed Cullen, DTM (56) | ||
| 2023 – 2024 | Mike Fidel, DTM (4) | |
| Carolyn Douglas, DTM (56) | ||
| 2022 – 2023 | Jennifer Perry-Ruzic, DTM (4) | |
| George Marshall, DTM (56) | ||
| 2021 – 2022 | Timothy Carlisle, DTM (4) | |
| Bett Bollhoefer, DTM (56) | ||
| 2020 – 2021 | Kalidas Cheroolil, DTM (4) | |
| Kevin Markl, DTM (56) | ||
| 2019 – 2020 | Kitzzy Avilés, DTM (4) | |
| Diane Pleuss, DTM (56) | Distinguished | |
| 2018 – 2019 | Stefanie Chow, DTM (4) | |
| Randie Ellington, DTM (56) | ||
| 2017 – 2018 | Noemi Gonzalez, DTM (4) | |
| Steve Taddei, DTM (56) | ||
| 2016 – 2017 | Aubrey Carrier, DTM (4) | |
| Teri McDonald, DTM (56) | ||
| 2015 – 2016 | Katherine Pratt, DTM (4) | |
| William Tod Henry, DTM (56) | Distinguished | |
| 2014 – 2015 | Bina Mehta, DTM (4) | Distinguished |
| Jean Cunningham, DTM (56) | Distinguished | |
| 2013 – 2014 | Rita Barber, DTM (4) | Select Distinguished |
| Paula Foster, ACS, ALB (56) | ||
| 2012 – 2013 | Miriam Kojnok, DTM (4) | Select Distinguished |
| Dave Orris, ACS, ALS (56) | ||
| 2011 – 2012 | Jennifer Stephenson, DTM (4) | Distinguished |
| Dennis Dawson, DTM (56) | ||
| 2010 – 2011 | Mike Barsul, DTM (4) | Distinguished |
| Gary Wong, ATMS, CL (56) | Select Distinguished | |
| 2009 – 2010 | Henry O. Miller, DTM (4) | Distinguished |
| Ashley Harkness, ACG, ALB (56) | ||
| 2008 – 2009 | Tony DeLeon, DTM (4) | Distinguished |
| Tyree Johnson, ACB/CL (56) | ||
| 2007 – 2008 | Rose Renwick, DTM (4) | |
| Abe Ghanbari, DTM (56) | ||
| 2006 – 2007 | Ken Cawley, DTM (4) | Distinguished |
| Denise Abero, DTM (56) | Distinguished | |
| 2005 – 2006 | Dolores Bergen, DTM (4) | |
| Tevis Thompson, Jr., DTM (56) | ||
| 2004 – 2005 | Linda Kenney, DTM (4) | Distinguished |
| Michael Notaro, DTM (56) | Distinguished | |
| 2003 – 2004 | Shirley Farrell – Cowles, DTM (4) | |
| Tammy Chancellor, DTM (56) | ||
| 2002 – 2003 | Charles Butterfield, ATMG (4) | |
| William Meyn, ATMS (56) | ||
| 2001 – 2002 | Tom Dennis, DTM (4) | President’s Distinguished |
| Cassandra Cockrill, DTM (56) | President’s Distinguished | |
| 2000 – 2001 | Randy Preston, ATMS (4) | |
| Earleen Norris, DTM (56) | ||
| 1999 – 2000 | Reema Mahamood, DTM (4) | |
| Dennis Dubro (56) | ||
| 1998 – 1999 | Margaret Fagetti, DTM (4) | Distinguished |
| Patrick McManus (56) | ||
| 1997 – 1998 | Diane Vaughn, DTM (4) | |
| Craig Harrison, DTM (56) | ||
| 1996 – 1997 | Carlos Figueroa, DTM (4) | |
| James Doyle (56) | ||
| 1995 – 1996 | Karrie Allen, DTM (4) | |
| William Meyn (56) | ||
| 1994 – 1995 | Joe Madley, ATM (4) | |
| Vivian Faye, DTM (56) | ||
| 1993 – 1994 | Dianne Bryson, DTM (4) | |
| Judy Parrott (56) | ||
| 1992 – 1993 | Dee Talley, DTM (4) | |
| Patty-Cole Ulrichs, DTM (56) | Distinguished | |
| 1991 – 1992 | Kitty Mason, DTM (4) | |
| Al Mangarin, DTM (56) | ||
| 1990 – 1991 | John Fenwick, DTM (4) | President’s Distinguished |
| Paul R. Shotts, DTM (56) | ||
| 1989 – 1990 | Alan M. Dower, DTM (4) | |
| Kathleen A. Todd, DTM (56) | ||
| 1988 – 1989 | Alan Whyte, DTM (4) | President’s Distinguished |
| Marion Keibel, DTM (56) | Select Distinguished | |
| 1987 – 1988 | Cheryl Watkins, DTM (4) | Distinguished |
| Ginger Kane, DTM (56) | President’s Distinguished |
| Term | Officer (District) | Achievement |
|---|---|---|
| 1986 – 1987 | Susan Swope, ATM (4) | Select Distinguished |
| Hank Zwetsloot (56) | Distinguished | |
| 1985 – 1986 | Bill Woolfolk, ATM (4) | Distinguished |
| Beverly Perl Davis (56) | Distinguished | |
| 1984 – 1985 | Dan Johnson, ATM (4) | Select Distinguished |
| Michael Jay (56) | Distinguished | |
| 1983 – 1984 | Wally Rothbart, ATM (4) | |
| Anna Frazier (56) | Distinguished | |
| 1982 – 1983 | Thomas Farris (4) | Distinguished |
| 1983 | Vit Eckersdorf, DTM (served 1/1 – 6/30 (4) |
Distinguished |
| 1982 | Kathryn Kennedy (served 7/1 – 12/31) (4) |
|
| 1981 – 1982 | Art Henderson, ATM (4) | Distinguished |
| Max Coats (56) | Distinguished | |
| 1980 – 1981 | Dan Winterburn, DTM (4) | President’s Distinguished |
| Hank Nichandros (56) | Distinguished | |
| 1979 – 1980 | Herb Chow, DTM (4) | Distinguished |
| Lynden Davis, DTM (56) | Distinguished | |
| 1978 – 1979 | Ray Brooks, DTM (4) | Select Distinguished |
| Lea D. Zajac (56) | Distinguished | |
| 1977 – 1978 | Robert Neargarder, ATM (4) | President’s Distinguished |
| Ronald I. Wallace (56) | ||
| 1976 – 1977 | Wil Smith, ATM (4) | Distinguished |
| Greg Robinson (56) | ||
| 1975 – 1976 | Claron Smith, ATM (4) | Distinguished |
| Charles Butler (56) | ||
| 1974 – 1975 | Phil Lellman (4) | |
| Frank Medcalf (56) | ||
| 1973 – 1974 | Vit Eckersdorf, ATM (4) | |
| David A. Roberts (56) | ||
| 1972 – 1973 | Guy V. Ferry, DTM (4) | President’s Distinguished |
| Hubert G. Morgan (56) | ||
| 1971 – 1972 | Robert H. “Bob” Selover, ATM (4) | |
| Fred Stockinbridge (56) | Distinguished | |
| 1970 – 1971 | Roger A. Cuadra, ATM (4) | Distinguished |
| Donald E. Orput (56) | ||
| 1969 – 1970 | William J. Hurley, ATM (4) | Distinguished |
| Robert E. Wirt (56) | ||
| 1968 – 1969 | William L. “Bill” Stark (4) | President’s Distinguished |
| Harold Davis (56) | ||
| 1967 – 1968 | Peter S. Hegedus (4) | (Distinguished District recognition began in 1968) |
| Douglas K. McVae (56) | ||
| 1966 – 1967 | Lyle O. Schuelke (4) | |
| Charles Holt (56) | ||
| 1965 – 1966 | James L. Wu, ATM (4) | |
| Nathan Kuper (56) | ||
| 1964 – 1965 | Dewey Spiker (4) | |
| Joseph O. Selby (56) | ||
| 1963 – 1964 | W.K. “Bill” Smith (4) | |
| Phil Horton (56) | ||
| 1962 – 1963 | Mark Rodman (4) | |
| Bruno Franceschi (56) | ||
| 1961 – 1962 | Robert L. Knotts (4) | |
| Roy Kahn (56) | ||
| 1960 – 1961 | Robert E. Giesell (4) | |
| Gordon A. Dickie (56) | ||
| 1959 – 1960 | Roger L. Sherman (4) | |
| Conrad Wingefeld (56) | ||
| 1958 – 1959 | John Mackesy (4) | |
| Lothar Salin (56) | ||
| 1957 – 1958 | Robert W. Newell (4) | |
| 1956 – 1957 | Abe S. Miller (4) | |
| 1955 – 1956 | Dale E. Callis (4) | |
| 1954 – 1955 | Benjamin M. Yates (4) | |
| 1953 – 1954 | Joseph Williams (4) | |
| 1952 – 1953 | Terence H. McGowan (4) | |
| 1951 – 1952 | Davis H. Brown (4) | |
| 1950 – 1951 | Harold Dill (4) | |
| 1949 – 1950 | William W. Gill (4) | |
| 1948 – 1949 | Everett K. Kindig (4) | |
| 1947 – 1948 | H. Gabrielson (4) | |
| 1946 – 1947 | Franklin Taylor (4) | |
| 1945 – 1946 | James A. Clark (4) | |
| 1944 – 1945 | Elliott J. Taylor (4) | |
| 1943 – 1944 | Donald L. Bogie (4) | |
| 1942 – 1943 | Albert E. Deasy (4) | |
| 1941 – 1942 | Charles M. Benson (4) | |
| 1940 – 1941 | O.T. Peterson (4) | |
| 1939 – 1940 | B.E. Meyers (4) | |
| 1938 – 1939 | Frederic J. Perry (4) |
